code 	NOM	Masculin	Fminin	Ensemble	% pop 1998	Pop 1998
1	ADRAR	2443	2128	4571	1,47	311615
2	CHLEF	17	15	32	0,00	858695
3	LAGHOUAT	9400	8498	17898	5,64	317125
4	OUM EL BOUAGHI	1892	1765	3657	0,70	519170
5	BATNA	1166	1057	2223	0,23	962623
6	BEJAIA	21	14	35	0,00	856840
7	BISKRA	9971	9047	19018	3,30	575858
8	BECHAR	2154	2043	4197	1,86	225546
9	BLIDA	87	88	175	0,02	784283
10	BOUIRA	370	333	703	0,11	629560
11	TAMANRASSET	7917	6661	14578	10,63	137175
12	TEBESSA	506	450	956	0,17	549066
13	TLEMCEN	2301	2147	4448	0,53	842053
14	TIARET	3169	2754	5923	0,82	725853
16	GVT GRAND ALGER	83	60	143	0,01	2562428
17	DJELFA	32370	26198	58568	7,34	797706
19	SETIF	1794	1727	3521	0,27	1311413
20	SAIDA	1539	1445	2984	1,07	279526
21	SKIKDA	37	27	64	0,01	786154
22	SIDI BEL ABBES	489	442	931	0,18	525632
24	GUELMA	458	457	915	0,21	430000
25	CONSTANTINE	927	860	1787	0,22	810914
26	MEDEA	76	69	145	0,02	802078
27	MOSTAGANEM	13	10	23	0,00	631057
28	M SILA	5049	4588	9637	1,20	805519
29	MASCARA	139	129	268	0,04	676192
30	OUARGLA	1622	1489	3111	0,70	445619
31	ORAN	15	9	24	0,00	1213839
32	EL BAYADH	30806	28148	58954	34,93	168789
33	ILLIZI	1071	1009	2080	6,10	34108
34	B.B.ARRERIDJ	528	486	1014	0,18	555402
37	TINDOUF	1267	1075	2342	8,65	27060
38	TISSEMSILT	616	522	1138	0,43	264240
39	EL OUED	13906	11525	25431	5,04	504401
40	KHENCHELA	555	505	1060	0,32	327917
41	SOUK AHRAS	535	440	975	0,27	367455
42	TIPAZA	34	29	63	0,01	506053
44	AIN DEFLA	378	317	695	0,11	660342
45	NAAMA	19698	18129	37827	29,71	127314
46	AIN TEMOUCHENT	140	137	277	0,08	327331
47	GHARDAIA	2020	1840	3860	1,28	300516
48	RELIZANE	562	555	1117	0,17	642205
